Index of /
Name Last modified Size Description
Parent Directory 07-Feb-2007 05:11 -
OXON HILL-Maryland-s..> 23-Apr-2003 23:06 10k
OZARK-Alabama-single..> 23-Apr-2003 23:06 10k
OZARK-Arkansas-singl..> 23-Apr-2003 23:06 10k
OZARK-Missouri-singl..> 23-Apr-2003 23:06 10k
OZONA-Texas-singles...> 23-Apr-2003 23:06 10k
PACIFIC GROVE-Califo..> 23-Apr-2003 23:06 10k
PACIFIC-Missouri-sin..> 23-Apr-2003 23:06 10k
PACIFICA-California-..> 23-Apr-2003 23:06 10k
PADUCAH-Kentucky-sin..> 23-Apr-2003 23:06 10k
PAGE-Arizona-singles..> 23-Apr-2003 23:06 10k
PAGELAND-South Carol..> 23-Apr-2003 23:06 10k
PAGOSA SPRINGS-Color..> 23-Apr-2003 23:06 10k
PAHRUMP-Nevada-singl..> 23-Apr-2003 23:06 10k
PAINTED POST-New Yor..> 23-Apr-2003 23:06 10k
PAIPA COLUMBIA-Color..> 23-Apr-2003 23:06 10k
PAISLEY-South Caroli..> 23-Apr-2003 23:06 10k
PALATINE-Illinois-si..> 23-Apr-2003 23:06 10k
PALATKA-Florida-sing..> 23-Apr-2003 23:06 10k
PALESTINE-Texas-sing..> 23-Apr-2003 23:06 10k
PALISADES-New York-s..> 23-Apr-2003 23:06 10k
PALM BAY-Florida-sin..> 23-Apr-2003 23:06 10k
PALM BEACH GARDENS-F..> 23-Apr-2003 23:06 10k
PALM BEACH SHORES-Fl..> 23-Apr-2003 23:06 10k
PALM BEACH-Florida-s..> 23-Apr-2003 23:06 10k
PALM COAST-Florida-s..> 23-Apr-2003 23:06 10k
PALM DESERT-Californ..> 23-Apr-2003 23:06 10k
PALM HARBOR-Florida-..> 23-Apr-2003 23:06 10k
PALM SPRINGS-Califor..> 23-Apr-2003 23:06 10k
PALMDALE-California-..> 23-Apr-2003 23:06 10k
PALMER-Alaska-single..> 23-Apr-2003 23:06 10k
PALO ALTO-California..> 23-Apr-2003 23:06 10k
PAMPANO-Florida-sing..> 23-Apr-2003 23:06 10k
PANAMA CITY BEACH-Fl..> 23-Apr-2003 23:06 10k
PANAMA CITY-Florida-..> 23-Apr-2003 23:07 10k
PARADISE VALLEY-Ariz..> 23-Apr-2003 23:07 10k
PARADISE-California-..> 23-Apr-2003 23:07 10k
PARADISE-Michigan-si..> 23-Apr-2003 23:07 10k
PARADISE-Washington-..> 23-Apr-2003 23:07 10k
PARAMUS-New Jersey-s..> 23-Apr-2003 23:07 10k
PARIS-Kentucky-singl..> 23-Apr-2003 23:07 10k
PARIS-Tennessee-sing..> 23-Apr-2003 23:07 10k
PARIS-Texas-singles...> 23-Apr-2003 23:07 10k
PARK CITY-Kansas-sin..> 23-Apr-2003 23:07 10k
PARK CITY-Kentucky-s..> 23-Apr-2003 23:07 10k
PARK CITY-Utah-singl..> 23-Apr-2003 23:07 10k
PARK RAPIDS-Minnesot..> 23-Apr-2003 23:07 10k
PARKER-Arizona-singl..> 23-Apr-2003 23:07 10k
PARKER-Colorado-sing..> 23-Apr-2003 23:07 10k
PARKERSBURG-West Vir..> 23-Apr-2003 23:07 10k
PAROWAN-Utah-singles..> 23-Apr-2003 23:07 10k
PARSIPPANY-New Jerse..> 23-Apr-2003 23:07 10k
PARSONS-Kansas-singl..> 23-Apr-2003 23:07 10k
PASADENA-California-..> 23-Apr-2003 23:07 10k
PASADENA-Texas-singl..> 23-Apr-2003 23:07 10k
PASCAGOULA-Mississip..> 23-Apr-2003 23:07 10k
PASCO-Washington-sin..> 23-Apr-2003 23:07 10k
PASO ROBLES-Californ..> 23-Apr-2003 23:07 10k
PAULS VALLEY-Oklahom..> 23-Apr-2003 23:07 10k
PAW PAW-Michigan-sin..> 23-Apr-2003 23:07 10k
PAWLEYS ISLAND-South..> 23-Apr-2003 23:07 10k
PAWTUCKET-Rhode Isla..> 23-Apr-2003 23:07 10k
PAXTON-Nebraska-sing..> 23-Apr-2003 23:07 10k
PAYSON-Arizona-singl..> 23-Apr-2003 23:07 10k
PAYSON-Utah-singles...> 23-Apr-2003 23:07 10k
PEABODY-Massachusett..> 23-Apr-2003 23:07 10k
PEACHTREE CITY-Georg..> 23-Apr-2003 23:07 10k
PEARL-Mississippi-si..> 23-Apr-2003 23:07 10k
PEARLAND-Texas-singl..> 23-Apr-2003 23:07 10k
PECOS-Texas-singles...> 23-Apr-2003 23:07 10k
PECULIAR-Missouri-si..> 23-Apr-2003 23:07 10k
PEKIN-Illinois-singl..> 23-Apr-2003 23:07 10k
PELHAM-Alabama-singl..> 23-Apr-2003 23:07 10k
PELHAM-Georgia-singl..> 23-Apr-2003 23:07 10k
PELL CITY-Alabama-si..> 23-Apr-2003 23:07 10k
PELLA-Iowa-singles.html 23-Apr-2003 23:07 10k
PELLSTON-Michigan-si..> 23-Apr-2003 23:07 10k
PEMBROKE PINES-Flori..> 23-Apr-2003 23:07 10k
PEMBROOKE PINE-Flori..> 23-Apr-2003 23:07 10k
PENDLETON-Oregon-sin..> 23-Apr-2003 23:07 10k
PENSACOLA BEACH-Flor..> 23-Apr-2003 23:07 10k
PENSACOLA-Florida-si..> 23-Apr-2003 23:08 10k
PEORIA-Arizona-singl..> 23-Apr-2003 23:08 10k
PEORIA-Illinois-sing..> 23-Apr-2003 23:08 10k
PEOSTA-Iowa-singles...> 23-Apr-2003 23:08 10k
PERRIS-California-si..> 23-Apr-2003 23:08 10k
PERRY-Florida-single..> 23-Apr-2003 23:08 10k
PERRY-Georgia-single..> 23-Apr-2003 23:08 10k
PERRY-Oklahoma-singl..> 23-Apr-2003 23:08 10k
PERRYSBURG-Ohio-sing..> 23-Apr-2003 23:08 10k
PERRYVILLE-Maryland-..> 23-Apr-2003 23:08 10k
PERRYVILLE-Missouri-..> 23-Apr-2003 23:08 10k
PERU-Illinois-single..> 23-Apr-2003 23:08 10k
PESCADERO-California..> 23-Apr-2003 23:08 10k
PETALUMA-California-..> 23-Apr-2003 23:08 10k
PETERSBURG-Virgin Is..> 23-Apr-2003 23:08 10k
PETERSBURG-Virginia-..> 23-Apr-2003 23:08 10k
PETOSKEY-Michigan-si..> 23-Apr-2003 23:08 10k
PEWAUKEE-Wisconsin-s..> 23-Apr-2003 23:08 10k
PHARR-Texas-singles...> 23-Apr-2003 23:08 10k
PHENIX CITY-Alabama-..> 23-Apr-2003 23:08 10k
PHILADELPHIA-Mississ..> 23-Apr-2003 23:08 10k
PHILADELPHIA-Pennsyl..> 23-Apr-2003 23:08 10k
PHILLIPS-Wisconsin-s..> 23-Apr-2003 23:08 10k
PHILLIPSBURG-New Jer..> 23-Apr-2003 23:08 10k
PHOENIX-Arizona-sing..> 23-Apr-2003 23:08 10k
PICAYUNE-Mississippi..> 23-Apr-2003 23:08 10k
PICKERINGTON-Ohio-si..> 23-Apr-2003 23:08 10k
PICO RIVERA-Californ..> 23-Apr-2003 23:08 10k
PIEDMONT-South Carol..> 23-Apr-2003 23:08 10k
PIERRE-South Dakota-..> 23-Apr-2003 23:08 10k
PIGEON FORGE-Tenness..> 23-Apr-2003 23:08 10k
PIGEON FORGE-Texas-s..> 23-Apr-2003 23:08 10k
PIKESVILLE-Maryland-..> 23-Apr-2003 23:08 10k
PIKETON-Ohio-singles..> 23-Apr-2003 23:08 10k
PIKEVILLE-Kentucky-s..> 23-Apr-2003 23:08 10k
PINE BLUFF-Arkansas-..> 23-Apr-2003 23:08 10k
PINE GROVE-Pennsylva..> 23-Apr-2003 23:08 10k
PINE KNOLL SHOR-Nort..> 23-Apr-2003 23:08 10k
PINE MOUNTAIN-Georgi..> 23-Apr-2003 23:08 10k
PINE RIVER-Minnesota..> 23-Apr-2003 23:08 10k
PINEDALE-Wyoming-sin..> 23-Apr-2003 23:08 10k
PINEHURST-North Caro..> 23-Apr-2003 23:08 10k
PINELLAS PARK-Florid..> 23-Apr-2003 23:08 10k
PINETOP-Arizona-sing..> 23-Apr-2003 23:08 10k
PINEVILLE-North Caro..> 23-Apr-2003 23:08 10k
PINOLE-California-si..> 23-Apr-2003 23:08 10k
PIONEER-Tennessee-si..> 23-Apr-2003 23:09 10k
PIQUA-Ohio-singles.html 23-Apr-2003 23:09 10k
PISCATAWAY-New Jerse..> 23-Apr-2003 23:09 10k
PISMO BEACH-Californ..> 23-Apr-2003 23:09 10k
PITTSBORO-North Caro..> 23-Apr-2003 23:09 10k
PITTSBURG-Kansas-sin..> 23-Apr-2003 23:09 10k
PITTSBURGH-Pennsylva..> 23-Apr-2003 23:09 10k
PITTSFIELD-Massachus..> 23-Apr-2003 23:09 10k
PITTSFORD-New York-s..> 23-Apr-2003 23:09 10k
PITTSTON-Pennsylvani..> 23-Apr-2003 23:09 10k
PITTSURGH-Pennsylvan..> 23-Apr-2003 23:09 10k
PLACENTIA-California..> 23-Apr-2003 23:09 10k
PLACERVILLE-Californ..> 23-Apr-2003 23:09 10k
PLACITAS-New Mexico-..> 23-Apr-2003 23:09 10k
PLAINFIELD-Indiana-s..> 23-Apr-2003 23:09 10k
PLAINFIELD-New Jerse..> 23-Apr-2003 23:09 10k
PLAINSBORO-New Jerse..> 23-Apr-2003 23:09 10k
PLAINVIEW-New York-s..> 23-Apr-2003 23:09 10k
PLAINVIEW-Texas-sing..> 23-Apr-2003 23:09 10k
PLAINVILLE-Connectic..> 23-Apr-2003 23:09 10k
PLAINWELL-Michigan-s..> 23-Apr-2003 23:09 10k
PLANKINTON-South Dak..> 23-Apr-2003 23:09 10k
PLANO-Texas-singles...> 23-Apr-2003 23:09 10k
PLANT CITY-Florida-s..> 23-Apr-2003 23:09 10k
PLANTATION-Florida-s..> 23-Apr-2003 23:09 10k
PLATTE CITY-Missouri..> 23-Apr-2003 23:09 10k
PLATTEVILLE-Wisconsi..> 23-Apr-2003 23:09 10k
PLATTSBURGH-New York..> 23-Apr-2003 23:09 10k
PLAYA DEL REY-Califo..> 23-Apr-2003 23:09 10k
PLEASANT HILL-Califo..> 23-Apr-2003 23:09 10k
PLEASANTON-Californi..> 23-Apr-2003 23:09 10k
PLEASANTVILLE-New Je..> 23-Apr-2003 23:09 10k
PLOVER-Wisconsin-sin..> 23-Apr-2003 23:09 10k
PLYMOUTH MEETIN-Penn..> 23-Apr-2003 23:09 10k
PLYMOUTH-Indiana-sin..> 23-Apr-2003 23:09 10k
PLYMOUTH-Massachuset..> 23-Apr-2003 23:09 10k
PLYMOUTH-Michigan-si..> 23-Apr-2003 23:09 10k
PLYMOUTH-Minnesota-s..> 23-Apr-2003 23:09 10k
PLYMOUTH-New Hampshi..> 23-Apr-2003 23:09 10k
PLYMOUTH-Wisconsin-s..> 23-Apr-2003 23:09 10k
POCAHONTAS-Arkansas-..> 23-Apr-2003 23:09 10k
POCATELLO-Idaho-sing..> 23-Apr-2003 23:09 10k
POCOMOKE CITY-Maryla..> 23-Apr-2003 23:09 10k
POCOMOKE-Maryland-si..> 23-Apr-2003 23:09 10k
POIPU BEACH-Hawaii-s..> 23-Apr-2003 23:10 10k
POIPU-Hawaii-singles..> 23-Apr-2003 23:10 10k
POLAND-Ohio-singles...> 23-Apr-2003 23:10 10k
POLSON-Montana-singl..> 23-Apr-2003 23:10 10k
POMONA-California-si..> 23-Apr-2003 23:10 10k
POMPANO BEACH-Florid..> 23-Apr-2003 23:10 10k
PONCA CITY-Oklahoma-..> 23-Apr-2003 23:10 10k
PONDICHERRY-Indiana-..> 23-Apr-2003 23:10 10k
PONTE VEDRA BEACH-Fl..> 23-Apr-2003 23:10 10k
PONTIAC-Illinois-sin..> 23-Apr-2003 23:10 10k
PONTOON BEACH-Illino..> 23-Apr-2003 23:10 10k
PONTOTOC-Mississippi..> 23-Apr-2003 23:10 10k
POOLER-Georgia-singl..> 23-Apr-2003 23:10 10k
POPLAR BLUFF-Missour..> 23-Apr-2003 23:10 10k
PORT ALLEN-Louisiana..> 23-Apr-2003 23:10 10k
PORT ANGELES-Washing..> 23-Apr-2003 23:10 10k
PORT ARANSAS-Texas-s..> 23-Apr-2003 23:10 10k
PORT ARTHUR-Texas-si..> 23-Apr-2003 23:10 10k
PORT BLAIR-Indiana-s..> 23-Apr-2003 23:10 10k
PORT CHARLOTTE-Flori..> 23-Apr-2003 23:10 10k
PORT CLINTON-Ohio-si..> 23-Apr-2003 23:10 10k
PORT EL KANTAOU-Tenn..> 23-Apr-2003 23:10 10k
PORT HUENEME-Califor..> 23-Apr-2003 23:10 10k
PORT HURON-Michigan-..> 23-Apr-2003 23:10 10k
PORT JEFFERSON-New Y..> 23-Apr-2003 23:10 10k
PORT JERVIS-New York..> 23-Apr-2003 23:10 10k
PORT LUDLOW-Washingt..> 23-Apr-2003 23:10 10k
PORT ORCHARD-Washing..> 23-Apr-2003 23:10 10k
PORT RICHEY-Florida-..> 23-Apr-2003 23:10 10k
PORT RICHIE-Florida-..> 23-Apr-2003 23:10 10k
PORT ROYAL-South Car..> 23-Apr-2003 23:10 10k
PORT ST LUCIE-Florid..> 23-Apr-2003 23:10 10k
PORT TOWNSEND-Washin..> 23-Apr-2003 23:10 10k
PORT WASHINGTON-Wisc..> 23-Apr-2003 23:10 10k
PORT WENTWORTH-Georg..> 23-Apr-2003 23:10 10k
PORTAGE-Indiana-sing..> 23-Apr-2003 23:10 10k
PORTAGE-Michigan-sin..> 23-Apr-2003 23:10 10k
PORTAGE-Wisconsin-si..> 23-Apr-2003 23:10 10k
PORTLAND-Indiana-sin..> 23-Apr-2003 23:10 10k
PORTLAND-Maine-singl..> 23-Apr-2003 23:10 10k
PORTLAND-Massachuset..> 23-Apr-2003 23:10 10k
PORTLAND-Oregon-sing..> 23-Apr-2003 23:11 10k
PORTLAND-Texas-singl..> 23-Apr-2003 23:11 10k
PORTSMOUTH-New Hamps..> 23-Apr-2003 23:11 10k
PORTSMOUTH-Ohio-sing..> 23-Apr-2003 23:11 10k
PORTSMOUTH-Virginia-..> 23-Apr-2003 23:11 10k
POST FALLS-Idaho-sin..> 23-Apr-2003 23:11 10k
POTEAU-Oklahoma-sing..> 23-Apr-2003 23:11 10k
POTOMAC-Maryland-sin..> 23-Apr-2003 23:11 10k
POTTSTOWN-Pennsylvan..> 23-Apr-2003 23:11 10k
POTTSVILLE-Pennsylva..> 23-Apr-2003 23:11 10k
POUGHKEEPSIE-New Yor..> 23-Apr-2003 23:11 10k
POULSBO-Washington-s..> 23-Apr-2003 23:11 10k
POWAY-California-sin..> 23-Apr-2003 23:11 10k
POWELL-Tennessee-sin..> 23-Apr-2003 23:11 10k
POWELL-Wyoming-singl..> 23-Apr-2003 23:11 10k
PRAIRIE DU CHIE-Wisc..> 23-Apr-2003 23:11 10k
PRASLIN-South Caroli..> 23-Apr-2003 23:11 10k
PRATT-Kansas-singles..> 23-Apr-2003 23:11 10k
PRATTVILLE-Alabama-s..> 23-Apr-2003 23:11 10k
PRESCOTT VALLEY-Ariz..> 23-Apr-2003 23:11 10k
PRESCOTT-Arizona-sin..> 23-Apr-2003 23:11 10k
PRESCOTT-Arkansas-si..> 23-Apr-2003 23:11 10k
PRESTON-Minnesota-si..> 23-Apr-2003 23:11 10k
PRESTONSBURG-Kentuck..> 23-Apr-2003 23:11 10k
PRICE-Utah-singles.html 23-Apr-2003 23:11 10k
PRICEVILLE-Alabama-s..> 23-Apr-2003 23:11 10k
PRINCE FREDERICK-Mar..> 23-Apr-2003 23:11 10k
PRINCESS ANNE-Maryla..> 23-Apr-2003 23:11 10k
PRINCETON-Illinois-s..> 23-Apr-2003 23:11 10k
PRINCETON-Indiana-si..> 23-Apr-2003 23:11 10k
PRINCETON-New Jersey..> 23-Apr-2003 23:11 10k
PRINCETON-West Virgi..> 23-Apr-2003 23:11 10k
PRINCEVILLE-Hawaii-s..> 23-Apr-2003 23:11 10k
PROCTOR-Minnesota-si..> 23-Apr-2003 23:11 10k
PROSPECT HEIGHTS-Ill..> 23-Apr-2003 23:11 10k
PROVIDENCE-Rhode Isl..> 23-Apr-2003 23:11 10k
PROVIDENCIA ISLAND-C..> 23-Apr-2003 23:11 10k
PROVINCETOWN-Massach..> 23-Apr-2003 23:11 10k
PROVO-Utah-singles.html 23-Apr-2003 23:11 10k
PRYOR-Oklahoma-singl..> 23-Apr-2003 23:11 10k
PUEBLO WEST-Colorado..> 23-Apr-2003 23:11 10k
PUEBLO-Colorado-sing..> 23-Apr-2003 23:11 10k
PULASKI-New York-sin..> 23-Apr-2003 23:12 10k
PULASKI-Tennessee-si..> 23-Apr-2003 23:12 10k
PULLMAN-Washington-s..> 23-Apr-2003 23:12 10k
PUNTA GORDA-Florida-..> 23-Apr-2003 23:12 10k
PUYALLUP-Washington-..> 23-Apr-2003 23:12 10k
QUAKERTOWN-Pennsylva..> 23-Apr-2003 23:12 10k
QUECHEE-Vermont-sing..> 23-Apr-2003 23:12 10k
QUEENS-New York-sing..> 23-Apr-2003 23:12 10k
QUEENSBURY-New York-..> 23-Apr-2003 23:12 10k
QUINCY-Florida-singl..> 23-Apr-2003 23:12 10k
QUINCY-Illinois-sing..> 23-Apr-2003 23:12 10k
QWARA-Montana-single..> 23-Apr-2003 23:12 10k
RABAT-Massachusetts-..> 23-Apr-2003 23:12 10k
RACINE-Wisconsin-sin..> 23-Apr-2003 23:12 10k
RADCLIFF-Kentucky-si..> 23-Apr-2003 23:12 10k
RADFORD-Virginia-sin..> 23-Apr-2003 23:12 10k
RAEFORD-North Caroli..> 23-Apr-2003 23:12 10k
RALEIGH-North Caroli..> 23-Apr-2003 23:12 10k
RAMONA-California-si..> 23-Apr-2003 23:12 10k
RAMSEY-Minnesota-sin..> 23-Apr-2003 23:12 10k
RAMSEY-New Jersey-si..> 23-Apr-2003 23:12 10k
RANCHO CORDOVA-Calif..> 23-Apr-2003 23:12 10k
RANCHO DOMINGUEZ-Cal..> 23-Apr-2003 23:12 10k
RANCHO MIRAGE-Califo..> 23-Apr-2003 23:12 10k
RANCHO SANTA FE-Cali..> 23-Apr-2003 23:12 10k
RANCHO VIEJO-Texas-s..> 23-Apr-2003 23:12 10k
RANDOLPH-Massachuset..> 23-Apr-2003 23:12 10k
RANGER-Texas-singles..> 23-Apr-2003 23:12 10k
RAPHINE-Virginia-sin..> 23-Apr-2003 23:12 10k
RAPID CITY-South Dak..> 23-Apr-2003 23:12 10k
RARITAN-New Jersey-s..> 23-Apr-2003 23:12 10k
RATON-New Mexico-sin..> 23-Apr-2003 23:12 10k
RAVENSWOOD-West Virg..> 23-Apr-2003 23:12 10k
RAWLINS-Wyoming-sing..> 23-Apr-2003 23:12 10k
RAYNE-Louisiana-sing..> 23-Apr-2003 23:12 10k
RAYNHAM-Massachusett..> 23-Apr-2003 23:12 10k
RAYVILLE-Louisiana-s..> 23-Apr-2003 23:12 10k
READING-Pennsylvania..> 23-Apr-2003 23:12 10k
RED BANK-New Jersey-..> 23-Apr-2003 23:12 10k
RED BLUFF-California..> 23-Apr-2003 23:12 10k
RED LODGE-Montana-si..> 23-Apr-2003 23:12 10k
RED OAK-Iowa-singles..> 23-Apr-2003 23:12 10k
RED OAK-Texas-single..> 23-Apr-2003 23:12 10k
RED WING-Minnesota-s..> 23-Apr-2003 23:12 10k
REDDING-California-s..> 23-Apr-2003 23:12 10k
REDINGTON-Florida-si..> 23-Apr-2003 23:12 10k
REDLANDS-California-..> 23-Apr-2003 23:12 10k
REDMOND-Oregon-singl..> 23-Apr-2003 23:12 10k
REDMOND-Washington-s..> 23-Apr-2003 23:13 10k
REDONDO BEACH-Califo..> 23-Apr-2003 23:13 10k
REDWOOD CITY-Califor..> 23-Apr-2003 23:13 10k
REEDSBURG-Wisconsin-..> 23-Apr-2003 23:13 10k
REGISTER-Georgia-sin..> 23-Apr-2003 23:13 10k
REIDSVILLE-North Car..> 23-Apr-2003 23:13 10k
REMINGTON-Indiana-si..> 23-Apr-2003 23:13 10k
RENFRO VALLEY-Kentuc..> 23-Apr-2003 23:13 10k
RENO-Nevada-singles...> 23-Apr-2003 23:13 10k
RENSSELAER-Indiana-s..> 23-Apr-2003 23:13 10k
RENSSELAER-New York-..> 23-Apr-2003 23:13 10k
RENTON-Washington-si..> 23-Apr-2003 23:13 10k
RESEARCH TRIANG-Nort..> 23-Apr-2003 23:13 10k
RESEARCH TRIANGLE PK..> 23-Apr-2003 23:13 10k
RESEDA-California-si..> 23-Apr-2003 23:13 10k
RESTON-Virginia-sing..> 23-Apr-2003 23:13 10k
REVERE-Massachusetts..> 23-Apr-2003 23:13 10k
REXBURG-Idaho-single..> 23-Apr-2003 23:13 10k
REYNOLDSBURG-Ohio-si..> 23-Apr-2003 23:13 10k
RHINELANDER-Wisconsi..> 23-Apr-2003 23:13 10k
RICE LAKE-Wisconsin-..> 23-Apr-2003 23:13 10k
RICHARDSON-Texas-sin..> 23-Apr-2003 23:13 10k
RICHBURG-South Carol..> 23-Apr-2003 23:13 10k
RICHFIELD-Minnesota-..> 23-Apr-2003 23:13 10k
RICHFIELD-Ohio-singl..> 23-Apr-2003 23:13 10k
RICHFIELD-Utah-singl..> 23-Apr-2003 23:13 10k
RICHLAND CENTER-Wisc..> 23-Apr-2003 23:13 10k
RICHLAND-Georgia-sin..> 23-Apr-2003 23:13 10k
RICHLAND-Mississippi..> 23-Apr-2003 23:13 10k
RICHLAND-Washington-..> 23-Apr-2003 23:13 10k
RICHMOND HILL-Georgi..> 23-Apr-2003 23:13 10k
RICHMOND-California-..> 23-Apr-2003 23:13 10k
RICHMOND-Illinois-si..> 23-Apr-2003 23:13 10k
RICHMOND-Indiana-sin..> 23-Apr-2003 23:13 10k
RICHMOND-Kentucky-si..> 23-Apr-2003 23:13 10k
RICHMOND-Massachuset..> 23-Apr-2003 23:13 10k
RICHMOND-Missouri-si..> 23-Apr-2003 23:13 10k
RICHMOND-Virginia-si..> 23-Apr-2003 23:13 10k
RICHMONDVILLE-New Yo..> 23-Apr-2003 23:13 10k
RICHWOOD-Kentucky-si..> 23-Apr-2003 23:13 10k
RIDGECREST-Californi..> 23-Apr-2003 23:13 10k
RIDGEFIELD PARK-New ..> 23-Apr-2003 23:13 10k
RIDGELAND-Mississipp..> 23-Apr-2003 23:13 10k
RIDGELAND-South Caro..> 23-Apr-2003 23:13 10k
RIDGEVILLE-Ohio-sing..> 23-Apr-2003 23:14 10k
RIDGEWAY-South Carol..> 23-Apr-2003 23:14 10k
RIDGEWAY-Virginia-si..> 23-Apr-2003 23:14 10k
RIGBY-Idaho-singles...> 23-Apr-2003 23:14 10k
RINCON-Georgia-singl..> 23-Apr-2003 23:14 10k
RINGGOLD-Georgia-sin..> 23-Apr-2003 23:14 10k
RIO RANCHO-New Mexic..> 23-Apr-2003 23:14 10k
RIO RICO-Arizona-sin..> 23-Apr-2003 23:14 10k
RIPLEY-Tennessee-sin..> 23-Apr-2003 23:14 10k
RIPLEY-West Virginia..> 23-Apr-2003 23:14 10k
RIPON-Wisconsin-sing..> 23-Apr-2003 23:14 10k
RISING SUN-Indiana-s..> 23-Apr-2003 23:14 10k
RITZVILLE-Washington..> 23-Apr-2003 23:14 10k
RIVER FALLS-Wisconsi..> 23-Apr-2003 23:14 10k
RIVERDALE-Georgia-si..> 23-Apr-2003 23:14 10k
RIVERHEAD-New York-s..> 23-Apr-2003 23:14 10k
RIVERSIDE-California..> 23-Apr-2003 23:14 10k
RIVERSIDE-Connecticu..> 23-Apr-2003 23:14 10k
RIVERSIDE-Maryland-s..> 23-Apr-2003 23:14 10k
RIVERSIDE-Missouri-s..> 23-Apr-2003 23:14 10k
RIVERSIDE-Ohio-singl..> 23-Apr-2003 23:14 10k
RIVERTON-Wyoming-sin..> 23-Apr-2003 23:14 10k
RIVERWOODS-Illinois-..> 23-Apr-2003 23:14 10k
ROANOKE RAPIDS-North..> 23-Apr-2003 23:14 10k
ROANOKE-Texas-single..> 23-Apr-2003 23:14 10k
ROANOKE-Virginia-sin..> 23-Apr-2003 23:14 10k
ROANOKE-West Virgini..> 23-Apr-2003 23:14 10k
ROBBINSVILLE-North C..> 23-Apr-2003 23:14 10k
ROBINSONVILLE-Missis..> 23-Apr-2003 23:14 10k
ROBISONVILLE-Mississ..> 23-Apr-2003 23:14 10k
ROCHELLE PARK-New Je..> 23-Apr-2003 23:14 10k
ROCHELLE-Illinois-si..> 23-Apr-2003 23:14 10k
ROCHESTER HILLS-Mich..> 23-Apr-2003 23:14 10k
ROCHESTER-Indiana-si..> 23-Apr-2003 23:14 10k
ROCHESTER-Minnesota-..> 23-Apr-2003 23:14 10k
ROCHESTER-New York-s..> 23-Apr-2003 23:14 10k
ROCK FALLS-Illinois-..> 23-Apr-2003 23:14 10k
ROCK HILL-New York-s..> 23-Apr-2003 23:14 10k
ROCK HILL-South Caro..> 23-Apr-2003 23:14 10k
ROCK ISLAND-Illinois..> 23-Apr-2003 23:14 10k
ROCK SPRINGS-Wyoming..> 23-Apr-2003 23:14 10k
ROCKAWAY-New Jersey-..> 23-Apr-2003 23:14 10k
ROCKFORD-Illinois-si..> 23-Apr-2003 23:14 10k
ROCKINGHAM-North Car..> 23-Apr-2003 23:14 10k
ROCKLAND-Massachuset..> 23-Apr-2003 23:14 10k
ROCKLIN-California-s..> 23-Apr-2003 23:14 10k
ROCKMART-Georgia-sin..> 23-Apr-2003 23:14 10k
ROCKPORT-Maine-singl..> 23-Apr-2003 23:14 10k
ROCKPORT-Massachuset..> 23-Apr-2003 23:15 10k
ROCKPORT-Texas-singl..> 23-Apr-2003 23:15 10k
ROCKVILLE CENTER-New..> 23-Apr-2003 23:15 10k
ROCKVILLE-Maryland-s..> 23-Apr-2003 23:15 10k
ROCKWALL-Texas-singl..> 23-Apr-2003 23:15 10k
ROCKWAY-New Jersey-s..> 23-Apr-2003 23:15 10k
ROCKY HILL-Connectic..> 23-Apr-2003 23:15 10k
ROCKY MOUNT-North Ca..> 23-Apr-2003 23:15 10k
ROCKY MOUNT-Virginia..> 23-Apr-2003 23:15 10k
ROGERS-Arkansas-sing..> 23-Apr-2003 23:15 10k
ROGERS-Minnesota-sin..> 23-Apr-2003 23:15 10k
ROGERVILLE-Tennessee..> 23-Apr-2003 23:15 10k
ROHNERT PARK-Califor..> 23-Apr-2003 23:15 10k
ROLLA-Missouri-singl..> 23-Apr-2003 23:15 10k
ROLLING MEADOWS-Illi..> 23-Apr-2003 23:15 10k
ROME-Georgia-singles..> 23-Apr-2003 23:15 10k
ROME-New York-single..> 23-Apr-2003 23:15 10k
ROMEO-Michigan-singl..> 23-Apr-2003 23:15 10k
ROMEOVILLE-Illinois-..> 23-Apr-2003 23:15 10k
ROMULUS-Michigan-sin..> 23-Apr-2003 23:15 10k
RONKONKOMA-New York-..> 23-Apr-2003 23:15 10k
RONKS-Pennsylvania-s..> 23-Apr-2003 23:15 10k
ROSEAU-Minnesota-sin..> 23-Apr-2003 23:15 10k
ROSEBURG-Oregon-sing..> 23-Apr-2003 23:15 10k
ROSEMEAD-California-..> 23-Apr-2003 23:15 10k
ROSEMINT-Illinois-si..> 23-Apr-2003 23:15 10k
ROSEMONT-Illinois-si..> 23-Apr-2003 23:15 10k
ROSENBERG-Texas-sing..> 23-Apr-2003 23:15 10k
ROSEVILLE-California..> 23-Apr-2003 23:15 10k
ROSEVILLE-Michigan-s..> 23-Apr-2003 23:15 10k
ROSEVILLE-Minnesota-..> 23-Apr-2003 23:15 10k
ROSH PINA-Illinois-s..> 23-Apr-2003 23:15 10k
ROSSFORD-Ohio-single..> 23-Apr-2003 23:15 10k
ROSWELL-Georgia-sing..> 23-Apr-2003 23:15 10k
ROSWELL-New Mexico-s..> 23-Apr-2003 23:15 10k
ROUND ROCK-Texas-sin..> 23-Apr-2003 23:15 10k
ROUNDUP-Missouri-sin..> 23-Apr-2003 23:15 10k
